NOAA-style Climate Reports

NOAA style reports

Report for 2023
                   Annual Climatological Summary for 2023

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 23  1   7,9   4,3   6,1   0.0   377     0  14,6   1  -2,5   21    0   20    4    0
 23  2   8,7   3,8   6,1   0.0   340     0  12,0  14  -1,6    8    0   22    4    0
 23  3   9,4   4,3   6,8   0.0   354     0  15,5  18  -2,3   11    0   17    3    0
 23  4  12,8   6,0   9,1   0.0   274     0  17,1  23   0,6    4    0    4    0    0
 23  5  17,2   9,4  13,1   0.0   162     2  22,2  22   4,8    3    0    0    0    0
 23  6  23,6  14,7  19,1   0.0    44    67  30,8  25   9,9    6   12    0    0    0
 23  7  21,2  15,2  18,2   0.0    33    28  31,2   8  11,6   20    4    0    0    0
 23  8  21,1  14,8  17,8   0.0    44    27  25,4  14  11,1    9    2    0    0    0
 23  9  22,3  14,8  18,5   0.0    40    46  30,6  10  10,7   14    6    0    0    0
 23 10  16,0  11,6  13,7   0.0   148     3  21,5   2   6,4   17    0    0    0    0
 23 11  10,7   6,3   8,5   0.0   292     0  14,4   1  -1,0   30    0   11    1    0
 23 12   8,6   5,1   7,0   0.0   349     0  11,7  24  -2,6    2    0   15    4    0
------------------------------------------------------------------------------------
        15,0   9,2  12,0   0.0  2461   176  31,2 jul  -2,6  dec   24   89   16    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 23  1 121,8   0.0  21,4  16    19   11    4
 23  2  19,8   0.0   4,2  18     8    4    0
 23  3  97,6   0.0  20,2  31    21   12    3
 23  4  74,2   0.0  19,6  24    10    9    1
 23  5  32,6   0.0  17,0   9     5    5    1
 23  6   8,4   0.0   4,6  20     4    1    0
 23  7 116,8   0.0  24,8  31    15    7    5
 23  8 145,6   0.0  27,2  26    14   11    6
 23  9 120,0   0.0  33,2  21    12    7    5
 23 10 194,4   0.0  27,4  13    20   18    8
 23 11 220,0   0.0  23,4  10    26   24    8
 23 12 132,2   0.0  27,4  19    22   17    3
---------------------------------------------
      1283,4   0.0  33,2  sep  176  126   44

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   6,7  59,5   14    ZW
 23  2   4,7  46,7    1   WZW
 23  3   6,6  56,3   13   ZZW
 23  4   5,7  41,8   19   ONO
 23  5   4,0  35,4   15   NNO
 23  6   4,1  29,0    9    NO
 23  7   4,8  57,9    5    ZW
 23  8   3,6  46,7    6   WZW
 23  9   3,1  40,2   19     Z
 23 10   5,2  56,3   14   ZZW
 23 11   6,5  71,1   24   WZW
 23 12   9,4  77,9   21    ZW
------------------------------
         5,4  77,9  dec    ZW