NOAA-style Climate Reports

NOAA style reports

Report for 2017
                   Annual Climatological Summary for 2017

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 17  1   5,1  -0,1   2,4   0.0   491     0   9,5  11  -5,9   18    0   31   16    0
 17  2   6,7   2,3   4,4   0.0   387     0  13,2  15  -4,0   10    0   22    8    0
 17  3  12,4   5,1   8,4   0.0   303     0  21,7  31   1,4   13    0    9    0    0
 17  4  13,1   5,1   8,9   0.0   282     0  22,3   9  -0,6   20    0    1    1    0
 17  5  19,8  10,4  14,7   0.0   137    24  32,7  27   4,3    9    5    0    0    0
 17  6  22,9  13,5  18,0   0.0    50    40  30,9  19   8,5    1    9    0    0    0
 17  7  22,9  13,9  18,1   0.0    42    37  32,8  19   9,1   13    6    0    0    0
 17  8  22,3  13,2  17,6   0.0    50    30  27,3  28   9,8   21    5    0    0    0
 17  9  18,6  10,8  14,3   0.0   124     3  24,4   4   6,6   23    0    0    0    0
 17 10  16,1  11,1  13,6   0.0   149     2  24,3  16   6,5   30    0    0    0    0
 17 11  10,6   5,5   8,2   0.0   301     0  14,6   2   0,4   30    0   10    0    0
 17 12   7,1   3,0   5,1   0.0   406     0  11,7  31  -2,7    2    0   29    6    0
------------------------------------------------------------------------------------
        14,8   7,8  11,1   0.0  2727   141  32,8 jul  -5,9  jan   25  102   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 17  1  42,5   0.0  10,5  12    15    8    1
 17  2  53,5   0.0  14,5  23    15    8    1
 17  3  25,0   0.0   5,5   8    14    4    0
 17  4  22,0   0.0   5,5  24    12    6    0
 17  5  19,0   0.0   7,0  12     8    3    0
 17  6  62,5   0.0  34,5   9     8    6    1
 17  7 120,5   0.0  22,0  23    17   13    5
 17  8 123,5   0.0  37,0  30    16   13    4
 17  9 217,5   0.0  29,0   8    21   17    8
 17 10  69,5   0.0  17,5  20    18    9    3
 17 11 111,5   0.0  18,5  20    24   20    4
 17 12 104,0   0.0  15,5   8    24   13    3
---------------------------------------------
       971,0   0.0  37,0  aug  192  120   30

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   5,7  51,5   13     W
 17  2  11,6  61,2   23   ZZO
 17  3   9,0  49,0   20    ZW
 17  4   8,1  50,0   15   WNW
 17  5   7,0  37,8    5     O
 17  6   6,7  46,4    6    ZW
 17  7   5,4  34,2   12     W
 17  8   4,0  33,1    3    ZW
 17  9   4,7  43,9   13    ZW
 17 10   9,0  57,6   29     W
 17 11   7,9  47,9   10     W
 17 12   9,8  61,2   31   WZW
------------------------------
         7,4  61,2  feb   WZW