Herfst

NOAA-style Climate Reports

NOAA style reports

Report for 2016
                   Annual Climatological Summary for 2016

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 16  1   7,3   2,7   4,9   0.0   414     0  14,7  25  -4,5   18    0   28    7    0
 16  2   7,7   2,5   5,0   0.0   386     0  11,5   7  -3,3   17    0   25   10    0
 16  3   9,0   2,7   5,6   0.0   392     0  14,8  26  -2,3    5    0   23    5    0
 16  4  12,8   5,4   8,8   0.0   285     0  18,1   3   1,0   28    0    5    0    0
 16  5  19,4  10,0  14,5   0.0   140    22  28,2   7   1,6    1    6    0    0    0
 16  6  21,0  12,5  16,4   0.0    77    20  27,8   4  10,2   18    4    0    0    0
 16  7  22,4  14,5  18,1   0.0    43    38  35,1  20  10,5    6    6    0    0    0
 16  8  22,6  14,1  18,3   0.0    43    43  34,0  25   8,7   10    4    0    0    0
 16  9  23,4  14,2  18,5   0.0    40    47  30,7  13   8,8   27    8    0    0    0
 16 10  14,1   7,4  10,6   0.0   239     0  19,5   1   3,2   11    0    2    0    0
 16 11   9,1   3,3   6,3   0.0   359     0  14,2   1  -4,1   29    0   19    7    0
 16 12   8,0   3,6   5,7   0.0   381     0  10,7   9  -3,2    6    0   24    6    0
------------------------------------------------------------------------------------
        14,7   7,7  11,1   0.0  2805   172  35,1 jul  -4,5  jan   28  126   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 16  1  61,1   0.0   9,6  14    20   12    0
 16  2  35,5   0.0   6,5  14    17    7    0
 16  3  56,5   0.0  10,0   2    17   10    1
 16  4  50,5   0.0   8,5   4    13   11    0
 16  5  56,0   0.0  16,0  23    10    5    2
 16  6  84,5   0.0  30,0  20    11    9    2
 16  7  68,5   0.0  16,0  28    15    8    2
 16  8 112,0   0.0  51,5  21    12    7    2
 16  9  26,5   0.0   8,0   3     8    6    0
 16 10 139,5   0.0  34,5  19    14    8    6
 16 11 108,0   0.0  15,0   4    21   14    4
 16 12  25,0   0.0   7,5  10    16    4    0
---------------------------------------------
       823,6   0.0  51,5  aug  174  101   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  12,3  62,3   30   ZZW
 16  2  11,6  55,1    8   WZW
 16  3   9,8  73,4   28     Z
 16  4   9,3  43,9    6     W
 16  5   8,8  36,7   14    NO
 16  6   5,8  31,7   18   WNW
 16  7   6,1  39,2    5   WZW
 16  8   6,4  34,2   27   WZW
 16  9   5,1  30,6    4     Z
 16 10   6,1  41,8   19     O
 16 11   6,3  67,3   20   ZZO
 16 12   1,4  40,3   10     W
------------------------------
         7,4  73,4  mrt    ZW