NOAA-style Climate Reports

NOAA style reports

Report for 2021
                   Annual Climatological Summary for 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 21  1   6,1   1,8   4,0   0.0   442     0  10,8  21  -2,4   31    0   29    7    0
 21  2   7,2   1,6   4,2   0.0   393     0  18,3  24  -7,4   13    0   19   11    0
 21  3   9,5   3,8   6,6   0.0   361     0  22,2  31  -1,4    6    0   22    3    0
 21  4  10,6   3,5   7,0   0.0   333     0  17,3  20   0,9    7    0   16    0    0
 21  5  14,7   7,9  11,1   0.0   224     2  23,8   9   4,0    7    0    0    0    0
 21  6  21,6  13,5  17,4   0.0    61    35  28,6  17   9,5   24    5    0    0    0
 21  7  21,7  14,9  18,0   0.0    34    26  25,3  18  12,2   20    1    0    0    0
 21  8  20,2  14,5  17,3   0.0    45    12  23,0   5  10,7    3    0    0    0    0
 21  9  20,2  13,7  16,9   0.0    58    16  25,5   7   8,4   21    3    0    0    0
 21 10  15,2   9,9  12,6   0.0   177     0  18,7  19   5,8   10    0    0    0    0
 21 11  10,7   6,7   8,7   0.0   287     0  13,9  19   2,1   28    0   10    0    0
 21 12   7,9   3,9   5,9   0.0   383     0  12,6  31  -3,6   26    0   22    4    0
------------------------------------------------------------------------------------
        13,8   8,0  10,8   0.0  2804    94  28,6 jun  -7,4  feb    9  118   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 21  1  82,0   0.0  16,2  29    18   10    3
 21  2  33,8   0.0   8,0  15     9    6    0
 21  3  38,8   0.0   7,4  13     9    7    0
 21  4  58,4   0.0  32,8  29     7    4    2
 21  5  85,0   0.0  10,2   9    17   14    2
 21  6 190,8   0.0  93,6  18     7    7    3
 21  7  79,2   0.0  25,0  27    10    8    4
 21  8  45,2   0.0  12,8  22    12    5    1
 21  9  28,0   0.0  18,2  29     5    3    1
 21 10 179,8   0.0  50,6  21    22   12    7
 21 11 114,0   0.0  25,0  26    20   12    3
 21 12  89,0   0.0   9,6   3    21   15    0
---------------------------------------------
      1024,0   0.0  93,6  jun  157  103   26

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5,2  53,1   20    ZW
 21  2   5,9  51,5    6    ZO
 21  3   5,8  54,7   11   WZW
 21  4   5,5  57,9    5   NNW
 21  5   4,3  51,5   21   WZW
 21  6   3,5  30,6   27   NNW
 21  7   3,5  40,2    6     W
 21  8   3,4  40,2   16     W
 21  9   2,8  38,6   29    ZO
 21 10   3,8  40,2   22   ZZW
 21 11   3,6  37,0    7    ZW
 21 12   5,1  46,7    1     Z
------------------------------
         4,4  57,9  apr    ZW