NOAA-style Climate Reports

NOAA style reports

Report for 2018
                   Annual Climatological Summary for 2018

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 18  1   7,1   3,0   5,2   0.0   400     0  13,6  24  -1,2    8    0   30    3    0
 18  2   4,3  -1,6   1,2   0.0   478     0   8,4  15  -8,6   28    0   28   21    0
 18  3   8,3   0,9   4,3   0.0   434     0  15,2  10  -8,0    1    0   21    9    0
 18  4  16,3   7,3  11,4   0.0   217    10  29,5  19   1,7    6    3    2    0    0
 18  5  22,4  11,2  16,5   0.0   104    50  30,0  28   3,5    4   17    0    0    0
 18  6  21,0  12,7  16,4   0.0    77    21  29,6   7  10,0    6    5    0    0    0
 18  7  25,9  15,1  20,6   0.0    28    98  35,0  27  11,5   13   18    0    0    0
 18  8  23,5  14,0  18,5   0.0    46    53  35,2   7   8,2   26   10    0    0    0
 18  9  19,1  11,2  15,1   0.0   105     9  24,1   4   5,4   29    0    0    0    0
 18 10  16,2   9,0  12,5   0.0   187     7  25,7  13   2,4   29    1    3    0    0
 18 11   9,1   4,3   6,6   0.0   350     0  16,1   6  -0,9   25    0   14    2    0
 18 12   8,1   4,5   6,4   0.0   368     0  11,8   2  -1,4   16    0   22    3    0
------------------------------------------------------------------------------------
        15,1   7,6  11,2   0.0  2800   251  35,2 aug  -8,6  feb   54  120   38    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 18  1  88,0   0.0  17,0  15    20   11    3
 18  2  22,0   0.0   6,0  11     9    5    0
 18  3  50,0   0.0  14,5  28    14    8    1
 18  4 103,5   0.0  28,5  30    15   10    4
 18  5  43,0   0.0  14,0  29     9    6    2
 18  6  20,5   0.0   9,0   9     6    3    0
 18  7  33,5   0.0  26,0  28     3    2    1
 18  8 141,0   0.0  42,0  10    13   11    5
 18  9 102,5   0.0  24,5   7    13    9    3
 18 10  79,5   0.0  31,5  30    14    8    1
 18 11  31,5   0.0   8,0   3    12    5    0
 18 12 127,0   0.0  20,5  21    20   16    5
---------------------------------------------
       842,0   0.0  42,0  aug  148   94   25

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  11,9  74,5   18    ZW
 18  2   9,9  52,6   28     O
 18  3  11,9  74,5    1     O
 18  4   7,8  54,0    5     Z
 18  5   7,5  50,0    1   ONO
 18  6   6,9  43,9   21    NW
 18  7   6,3  40,3    1     N
 18  8   4,2  40,3    9     W
 18  9   4,7  57,6   20   WZW
 18 10   5,3  40,3   23   WNW
 18 11   8,7  43,9   20   OZO
 18 12   9,2  61,2    7    ZW
------------------------------
         7,8  74,5  jan     Z