NOAA-style Climate Reports

NOAA style reports

Report for 2015
                   Annual Climatological Summary for 2015

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0  0,0 -10,0
------------------------------------------------------------------------------------
 15  1   6,8   2,4   4,6   0.0   423     0  11,2  10  -5,4   23    0   29    7    0
 15  2   7,0   1,2   3,9   0.0   402     0  10,2  13  -3,3    4    0   27    7    0
 15  3   9,6   3,2   6,3   0.0   368     0  15,5  17  -0,7   12    0   18    2    0
 15  4  13,4   4,7   8,7   0.0   283     0  18,9  10   0,1   28    0    4    0    0
 15  5  16,2   8,3  12,0   0.0   193     1  25,3  11   2,1    2    1    0    0    0
 15  6  19,7  10,8  15,3   0.0   108    19  32,2   5   7,0   16    4    0    0    0
 15  7  22,9  14,1  18,3   0.0    44    43  32,9   1   8,9   31    8    0    0    0
 15  8  23,6  14,6  18,7   0.0    40    51  30,4   3   8,3    1   12    0    0    0
 15  9  18,0  10,7  14,0   0.0   130     0  20,4  13   6,0   26    0    0    0    0
 15 10  13,8   7,8  10,7   0.0   234     0  19,7   4   3,2   12    0    5    0    0
 15 11  12,6   7,9  10,2   0.0   243     0  18,6   7  -0,6   23    0    7    1    0
 15 12  11,8   8,1   9,9   0.0   260     0  16,5  17   5,1   13    0    6    0    0
------------------------------------------------------------------------------------
        14,6   7,8  11,0   0.0  2734   115  32,9 jul  -5,4  jan   25   96   17    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  2,0 10,0
---------------------------------------------
 15  1  85,2   0.0  11,1  13    21   13    1
 15  2  35,2   0.0  10,8  20    12    5    1
 15  3  42,0   0.0  18,3  31    12    6    1
 15  4  15,6   0.0   4,2   2     7    3    0
 15  5  21,0   0.0   4,8  31     9    5    0
 15  6  13,2   0.0   3,3  17     8    2    0
 15  7  71,4   0.0  18,0  25    13    8    2
 15  8  90,9   0.0  23,7  17    14   10    3
 15  9  81,9   0.0  12,3   4    15   11    1
 15 10  17,7   0.0   6,0  15    10    2    0
 15 11  71,1   0.0   7,2  30    21   14    0
 15 12  19,8   0.0   4,2  12    12    3    0
---------------------------------------------
       565,0   0.0  23,7  aug  154   82    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  12,6  57,6   10    ZW
 15  2   8,6  47,9   23    ZW
 15  3  11,9  63,7   31     W
 15  4   8,8  49,0    1   WNW
 15  5   8,7  56,2    6   WZW
 15  6   7,6  46,4    5     W
 15  7   7,8  64,8   25   WZW
 15  8   6,2  45,4   23   ZZO
 15  9   6,6  36,7    5     W
 15 10   5,9  34,2   13   OZO
 15 11  12,0  55,1   18   WZW
 15 12  14,0  60,1    5   ZZW
------------------------------
         9,2  64,8  jul   WZW