Herfst

NOAA-style Climate Reports

NOAA style reports

Report for Oct 2022
                   Monthly Climatological Summary for okt 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,5  16,8   14:12  11,2   01:35   3,8   0,0  15,2   4,8  30,6   10:53   WZW
 2  15,3  17,3   15:12  12,7   23:26   3,0   0,0   0,0   4,7  29,0   16:20     W
 3  13,8  17,7   15:05   9,8   04:55   4,5   0,0   0,0   0,4   8,0   11:45   WZW
 4  14,6  18,8   16:16  10,6   07:59   3,7   0,0   0,0   3,2  17,7   23:02   ZZW
 5  16,5  18,5   16:17  14,1   21:55   1,8   0,0   3,4   7,3  35,4   18:29   ZZW
 6  14,4  16,3   14:30  11,7   23:47   3,9   0,0   0,0   4,7  29,0   00:26   WZW
 7  14,2  16,6   14:55  11,1   02:23   4,1   0,0   4,0   4,8  25,7   13:53   ZZW
 8  13,2  15,8   14:34   8,9   23:59   5,1   0,0   3,4   3,5  25,7   10:45     W
 9  11,3  16,1   15:38   7,6   02:20   7,0   0,0   0,0   1,6  17,7   15:17   ZZO
10  11,5  14,8   11:55   8,3   08:10   6,7   0,0   2,0   2,7  27,4   16:37     W
11  10,8  15,4   13:47   7,2   07:43   7,5   0,0   0,0   0,8  17,7   12:37     W
12  10,7  15,3   15:56   6,6   06:20   7,5   0,0   0,0   0,9  12,9   12:46     Z
13  12,7  14,7   15:14  10,9   00:39   5,6   0,0   5,8   0,5   9,7   10:39     Z
14  12,3  15,6   15:05   8,6   07:25   5,8   0,0   2,0   1,1  12,9   08:58   ZZO
15  14,1  15,6   16:05  12,7   06:52   4,2   0,0   8,8   2,5  19,3   21:07   ZZW
16  14,6  16,9   14:22  13,0   20:29   3,7   0,0   5,6   3,9  19,3   11:09   ZZW
17  15,4  16,9   16:11  13,1   03:56   2,9   0,0   3,2   2,9  17,7   16:42     Z
18  13,0  16,0   15:04   8,9   23:09   5,3   0,0   0,0   1,0  16,1   14:06   WNW
19  10,7  13,3   15:55   6,9   06:11   7,6   0,0   0,0   5,6  32,2   14:18     O
20  11,4  14,6   17:29   8,4   07:22   6,9   0,0   2,2   4,9  24,1   05:39   OZO
21  15,0  18,9   15:59  12,6   05:51   3,4   0,0   0,2   1,1  14,5   14:37     Z
22  14,7  17,1   14:58  12,5   23:56   3,6   0,0   1,0   2,1  14,5   15:12   ZZW
23  14,3  17,6   16:39  11,6   06:00   4,0   0,0   2,0   2,9  17,7   14:00   OZO
24  15,4  16,9   13:08  14,2   00:34   2,9   0,0   1,0   5,5  37,0   08:52   ZZW
25  14,6  16,4   12:13  11,9   23:52   3,7   0,0   1,8   2,6  17,7   13:20    ZW
26  14,7  18,6   14:20  10,8   03:22   3,6   0,0   0,0   3,7  19,3   14:46   ZZW
27  16,5  20,0   16:12  14,2   05:06   2,0   0,2   0,0   1,7  14,5   10:57   ZZO
28  16,2  20,0   13:54  13,6   06:53   2,2   0,1   0,0   2,1  19,3   14:20   ZZW
29  15,6  20,0   15:24  11,8   07:26   2,9   0,2   0,2   1,4  16,1   13:03    ZO
30  16,0  18,9   11:29  13,2   07:39   2,4   0,0   0,0   1,2  11,3   13:31    ZW
31  13,4  16,6   13:19  10,0   07:42   4,9   0,0   0,0   2,9  22,5   18:34   OZO
----------------------------------------------------------------------------------
    13,9  20,0    27     6,6    12   136,2   0,5  61,8   3,0  37,0    24     ZZW

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 15,2 on day 1
Days of Rain: 15 (>= 0,5 mm)  12 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration