NOAA-style Climate Reports

NOAA style reports

Report for Oct 2021
                   Monthly Climatological Summary for okt 2021

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  14,6   11:15  12,6   08:55   4,6   0,0  24,0   4,6  17,7   01:22     Z
 2  13,1  15,4   23:59  10,4   05:21   5,2   0,0  18,2   3,1  30,6   21:15   ZZO
 3  13,9  17,4   02:15  12,3   13:36   4,4   0,0  13,8   3,6  25,7   02:00     Z
 4  13,8  16,9   16:59  11,0   08:49   4,5   0,0   1,8   4,8  24,1   03:59     Z
 5  13,2  16,1   12:59  11,3   08:13   5,1   0,0  10,8   3,3  24,1   12:34   ZZO
 6  13,3  16,3   16:05  10,8   08:03   5,0   0,0  10,2   3,9  27,4   13:02     W
 7  13,7  17,6   16:34  10,3   03:25   4,6   0,0   1,6   0,4   9,7   15:49   OZO
 8  11,5  16,0   16:43   7,4   07:38   6,8   0,0   0,2   2,7  16,1   13:34     O
 9  11,4  13,5   16:09   8,6   23:52   6,9   0,0   0,0   3,4  19,3   10:39     O
10  11,3  16,3   15:26   5,8   06:40   7,0   0,0   0,6   1,1  22,5   21:01   WNW
11  13,2  15,7   14:13  11,1   03:18   5,1   0,0   1,8   4,2  25,7   14:54     W
12  12,1  13,7   14:10   9,3   22:45   6,2   0,0   8,0   3,9  29,0   05:19   WNW
13  11,7  14,4   14:02   8,5   07:29   6,6   0,0   0,8   2,3  20,9   12:33     W
14  14,4  15,4   14:30  13,3   05:47   3,9   0,0   0,6   4,3  22,5   21:59    ZW
15  12,7  15,6   01:53   8,4   21:45   5,6   0,0   3,6   4,5  30,6   07:02     W
16  11,6  14,5   15:25   9,2   06:47   6,7   0,0   0,0   1,6  16,1   14:23   ZZW
17  13,3  15,7   15:39  11,3   08:01   5,0   0,0   0,0   2,7  14,5   02:10   ZZW
18  12,1  14,3   15:45   9,2   08:22   6,2   0,0   0,4   2,3   9,7   12:11     Z
19  16,2  18,7   21:35  13,3   00:00   2,1   0,0   0,6   5,5  32,2   15:41   ZZW
20  16,5  17,9   00:00  14,4   23:36   1,8   0,0   0,6   9,1  37,0   07:56   ZZW
21  10,7  14,5   00:05   7,9   22:14   7,6   0,0  50,6   7,9  37,0   15:51     W
22  10,5  11,9   11:46   8,4   23:59   7,8   0,0   6,0   8,3  40,2   10:30   WZW
23   9,8  12,2   14:33   7,5   07:07   8,5   0,0   0,0   1,4  16,1   03:40   ZZW
24   9,5  12,8   14:55   6,4   08:00   8,8   0,0   0,0   1,6  11,3   15:26   ZZO
25  10,9  12,9   15:59   7,9   00:00   7,4   0,0   1,4   2,7  14,5   22:45     Z
26  12,4  14,6   23:08   9,1   07:18   5,9   0,0   7,0   3,5  24,1   16:59   ZZW
27  14,5  15,4   13:03  11,9   23:54   3,8   0,0   0,0   6,7  29,0   14:35   ZZW
28  12,2  15,9   14:33   9,4   07:52   6,1   0,0   0,0   3,0  19,3   15:09     Z
29  13,1  16,9   15:24  10,6   08:13   5,2   0,0   0,8   4,4  20,9   12:02   ZZO
30  12,2  13,7   16:50  10,8   03:19   6,1   0,0   5,6   3,2  19,3   08:39   ZZO
31  11,3  13,6   17:56   9,1   05:15   7,3   0,0  10,8   3,3  24,1   21:57   ZZO
----------------------------------------------------------------------------------
    12,6  18,7    19     5,8    10   177,8   0,0 179,8   3,8  40,2    22     ZZW

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 50,6 on day 21
Days of Rain: 22 (>= 0,5 mm)  12 (>= 2,0 mm)  7 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration