NOAA-style Climate Reports

NOAA style reports

Report for Oct 2020
                   Monthly Climatological Summary for okt 2020

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,4  16,1   00:50  11,2   22:39   3,9   0,0   7,2   2,7  22,5   10:51    ZO
 2  13,0  16,0   17:16   8,7   04:50   5,3   0,0   0,2   6,9  32,2   23:32     O
 3  13,5  14,7   00:01  10,7   23:44   4,8   0,0   6,6   5,7  27,4   00:34   OZO
 4  12,0  14,4   17:03   9,6   02:24   6,3   0,0   0,6   4,6  25,7   11:41     Z
 5  11,8  13,1   18:31  10,4   09:08   6,5   0,0  28,2   3,8  20,9   05:57     Z
 6  13,0  14,8   16:04  11,1   22:55   5,3   0,0  32,0   3,4  29,0   04:00    ZW
 7  13,1  14,9   13:21  11,1   00:00   5,2   0,0   7,8   3,9  24,1   11:28     W
 8  13,7  16,8   15:45  11,3   05:24   4,6   0,0  16,4   5,3  32,2   15:41    ZW
 9  11,6  14,8   16:23   8,8   06:32   6,7   0,0   4,2   1,8  30,6   21:25   WZW
10   9,7  12,4   13:52   6,8   23:02   8,6   0,0  10,8   2,9  25,7   09:35     W
11  10,8  13,6   13:01   6,8   00:00   7,5   0,0   2,6   3,3  27,4   13:07   WNW
12  11,5  14,1   13:12   9,3   02:58   6,8   0,0   0,0   1,3  17,7   12:36   WZW
13  11,0  13,0   13:23   9,6   09:47   7,2   0,0   0,0   3,8  19,3   15:16   OZO
14  10,1  12,7   12:22   8,3   04:27   8,2   0,0   0,0   3,0  29,0   15:22   ONO
15  10,2  11,9   13:27   8,6   23:58   8,1   0,0   0,0   2,0  24,1   14:04   ONO
16   9,7  12,3   13:05   8,4   00:14   8,6   0,0   0,0   1,2  17,7   13:38   ONO
17  10,4  13,1   13:17   8,8   00:00   7,8   0,0   0,4   0,6  14,5   15:52   OZO
18  10,2  12,9   13:25   7,9   03:56   8,1   0,0   0,6   1,4  17,7   11:17   WNW
19   9,7  11,8   15:46   8,1   03:36   8,5   0,0   0,0   1,1  19,3   11:04   OZO
20  11,2  14,2   19:27   8,1   00:41   7,1   0,0   0,0   3,9  27,4   10:29     O
21  14,7  18,3   16:30  12,9   10:34   3,6   0,0  12,0   5,1  45,1   17:51   ZZW
22  14,3  15,6   15:15  13,3   23:56   4,0   0,0   0,0   6,7  33,8   14:25    ZW
23  13,1  17,4   14:54  10,1   06:33   5,2   0,0   0,2   2,9  20,9   21:16   ZZW
24  13,9  15,9   23:38  11,8   10:34   4,4   0,0   0,2   5,2  27,4   12:58   ZZW
25  12,1  16,3   01:23   9,4   20:25   6,5   0,0  12,0   5,2  32,2   01:48   ZZW
26  10,2  12,6   13:44   8,2   04:38   8,1   0,0  10,4   5,1  25,7   13:47   ZZW
27  10,0  12,6   23:32   8,6   00:12   8,3   0,0  10,4   4,6  25,7   18:34   ZZW
28  10,8  12,5   00:23   9,3   14:49   7,5   0,0  15,0   5,8  35,4   13:11   ZZW
29  11,6  14,1   23:21  10,6   03:12   6,7   0,0   9,0   5,8  25,7   06:35   WZW
30  14,4  15,2   13:17  14,1   00:00   3,9   0,0   0,8   7,3  27,4   05:11    ZW
31  13,6  15,0   13:13  12,1   23:02   4,7   0,0   2,8   4,7  25,7   20:20   ZZW
----------------------------------------------------------------------------------
    11,9  18,3    21     6,8    10   198,0   0,0 190,4   3,9  45,1    21     ZZW

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 32,0 on day 6
Days of Rain: 19 (>= 0,5 mm)  16 (>= 2,0 mm)  9 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration