NOAA-style Climate Reports

NOAA style reports

Report for Oct 2017
                   Monthly Climatological Summary for okt 2017

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  17,1   11:58   9,8   00:00   4,6   0,0   0,0   5,7  22,0   14:43     Z
 2  15,6  18,1   11:30  14,4   20:57   2,7   0,0   0,5  10,7  29,5   09:18   WZW
 3  13,9  15,9   13:35  12,6   06:45   4,4   0,0   0,5  11,5  29,5   13:48     W
 4  13,5  14,7   12:38  12,4   06:31   4,8   0,0   0,0  10,6  29,5   17:13     W
 5  13,0  15,7   09:34  11,7   17:47   5,3   0,0  10,5  18,4  56,2   10:46   WNW
 6  12,1  14,9   13:37  10,1   08:41   6,2   0,0   3,0  16,4  43,9   06:40    NW
 7  13,0  15,0   16:13  11,6   01:59   5,2   0,0   8,0  10,0  28,1   16:35     W
 8  12,9  15,6   10:41  11,0   23:59   5,4   0,0   0,5   6,9  25,6   04:14    NW
 9  12,8  15,8   15:29  10,4   02:08   5,5   0,0   2,5   1,9  12,2   14:40   WZW
10  14,2  16,2   12:42  12,0   07:34   4,1   0,0   0,0   5,2  17,3   20:33    ZW
11  14,9  15,6   14:14  13,9   23:45   3,4   0,0   3,5  12,7  30,6   12:20    ZW
12  14,0  15,4   14:44  12,8   08:14   4,3   0,0   1,5   9,9  33,1   05:13   WZW
13  14,9  17,1   11:15  11,3   04:46   3,4   0,0   0,0   7,4  27,0   17:56    ZW
14  15,7  17,9   11:29  12,8   23:41   2,6   0,0   0,0   6,8  18,4   11:31    ZW
15  15,9  21,3   15:26  11,3   07:57   3,0   0,6   0,0   3,0  12,2   13:59     Z
16  18,8  24,3   13:22  13,6   07:46   1,3   1,8   0,0   4,4  18,4   21:45   ZZW
17  14,3  17,0   00:00  10,7   23:42   4,0   0,0   0,0   6,6  24,5   05:05    ZW
18  13,8  16,5   13:45  10,0   01:14   4,4   0,0   0,0   6,1  18,4   14:34     O
19  15,6  19,7   14:13  11,8   06:38   2,9   0,2   0,0   4,2  20,9   13:59    ZO
20  14,0  17,1   00:37  11,7   08:41   4,3   0,0  17,5   9,2  28,1   17:01   ZZW
21  12,8  16,5   14:50  10,7   21:05   5,5   0,0   2,0   8,9  35,6   20:39   ZZW
22  11,4  12,7   12:17   9,8   04:42   6,9   0,0  12,5  11,6  36,7   16:22   WZW
23  12,4  14,4   14:48  10,7   19:40   5,9   0,0   1,0   8,8  27,0   12:31     W
24  14,6  15,7   17:40  12,7   00:08   3,7   0,0   3,0   8,6  25,6   13:35    ZW
25  14,3  16,5   13:43  10,1   23:14   4,0   0,0   0,0   8,7  28,1   09:00   WZW
26  13,2  15,8   12:07  10,3   00:00   5,1   0,0   0,0   3,2  18,4   11:20     W
27  12,1  13,8   12:46  10,4   09:00   6,2   0,0   0,5  12,4  33,1   10:32    NW
28  12,6  14,7   21:31  11,0   07:19   5,7   0,0   0,0  16,1  37,8   21:25     W
29  11,1  14,8   00:22   7,9   22:07   7,5   0,0   1,0  20,4  57,6   05:53    NW
30   8,8  11,6   12:13   6,5   07:02   9,5   0,0   1,0   6,2  27,0   01:49    NW
31  11,0  12,6   22:45   7,6   00:54   7,3   0,0   0,5   6,7  19,4   09:58   WZW
----------------------------------------------------------------------------------
    13,6  24,3    16     6,5    30   149,1   2,6  69,5   9,0  57,6    29       W

Max >=  25,0:  0
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 17,5 on day 20
Days of Rain: 18 (>= 0,5 mm)  9 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration