NOAA-style Climate Reports

NOAA style reports

Report for Oct 2015
                   Monthly Climatological Summary for okt 2015

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,9  16,7   13:42   8,4   07:19   5,4   0,0   0,0   8,1  28,1   17:02     O
 2  12,2  16,7   13:38   8,4   05:45   6,1   0,0   0,0   6,3  22,0   15:09     O
 3  12,2  17,3   16:25   8,0   07:53   6,1   0,0   0,0   4,1  14,8   10:42     O
 4  12,3  19,7   13:18   8,8   05:26   6,0   0,0   0,0   1,5  12,2   15:42   ZZW
 5  12,5  16,9   15:43   7,8   06:34   5,8   0,0   0,3   5,6  25,6   12:19   OZO
 6  15,2  18,8   13:34  12,8   07:30   3,1   0,0   1,2   5,3  13,3   19:04   OZO
 7  15,1  17,0   13:06  13,6   04:43   3,2   0,0   0,6   4,3  13,3   23:51   ZZW
 8  13,6  15,7   13:56  11,3   20:56   4,7   0,0   0,0   3,6  15,8   00:50     W
 9  12,6  15,2   15:02  10,5   22:24   5,7   0,0   0,6   2,8  13,3   15:13   ONO
10  11,8  14,7   13:36   8,5   23:59   6,4   0,0   0,0   8,4  22,0   11:37     O
11   7,8  10,4   16:12   4,8   08:07  10,5   0,0   0,0  15,0  33,1   12:12     O
12   5,9   8,6   15:27   3,2   07:33  12,4   0,0   0,0   9,3  22,0   10:16     O
13   6,4   8,9   16:52   4,0   06:50  11,9   0,0   0,0  10,1  34,2   11:20     O
14   7,5   9,0   12:21   6,4   00:57  10,8   0,0   1,2  10,5  24,5   12:21     O
15   7,4   8,6   23:01   6,0   00:47  10,8   0,0   6,0  13,5  15,8   00:00     O
16   8,1   9,9   22:07   6,8   07:12  10,2   0,0   2,4   5,1  14,8   03:10    NO
17   9,4  10,6   13:56   8,4   21:26   8,9   0,0   0,9   4,4  13,3   17:29     O
18   9,1  12,5   16:34   5,3   05:47   9,2   0,0   1,5   1,9   8,6   00:39    NW
19  11,0  13,6   15:50   7,0   23:03   7,3   0,0   0,0   1,9  11,2   14:24     N
20  10,4  13,3   14:10   6,9   23:26   7,9   0,0   0,3   3,2  17,3   15:42    NW
21  10,0  13,1   13:15   6,9   03:15   8,3   0,0   1,5   4,0  18,4   13:58   ZZW
22  13,2  15,0   13:10  11,7   20:50   5,1   0,0   0,6   6,8  25,6   14:24     W
23  11,7  14,9   15:15   7,9   06:08   6,6   0,0   0,0   2,3  11,2   12:36    ZW
24  11,7  13,7   13:21   9,9   08:24   6,6   0,0   0,0   3,5  11,2   15:33   ZZW
25  10,4  13,3   12:31   5,2   23:33   8,2   0,0   0,3   3,6  14,8   00:45   WNW
26  10,2  14,6   14:51   5,2   00:00   8,1   0,0   0,0   8,1  24,5   12:56   OZO
27  10,3  13,6   14:08   7,2   07:32   8,0   0,0   0,0   9,4  20,9   10:32   OZO
28  10,0  11,7   15:36   7,7   07:47   8,3   0,0   0,0   8,0  23,4   12:44   OZO
29  11,1  14,8   14:12   8,6   21:53   7,2   0,0   0,3   2,0  11,2   12:24     Z
30  10,5  14,9   13:34   7,2   07:11   7,8   0,0   0,0   5,8  14,8   09:32   OZO
31  10,2  14,1   15:20   7,2   23:23   8,1   0,0   0,0   6,2  18,4   05:31   OZO
----------------------------------------------------------------------------------
    10,7  19,7     4     3,2    12   234,7   0,0  17,7   5,9  34,2    13       O

Max >=  25,0:  0
Max <=  10,0:  5
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 6,0 on day 15
Days of Rain: 10 (>= 0,5 mm)  2 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration