NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Oct 2014
                   Monthly Climatological Summary for okt 2014

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 04"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,3  20,7   12:44  12,4   04:35   2,5   0,5   2,1   0,2   4,1   13:22    ZO
 2  16,3  20,8   11:57  12,6   23:44   2,2   0,2   0,0   0,2   3,1   11:44     O
 3  15,3  24,0   13:19   9,5   06:40   3,9   0,9   0,0   0,2   3,4   15:18   OZO
 4  16,3  21,8   13:19  11,3   22:57   2,8   0,8  10,8   0,7   6,8   20:26     O
 5  12,9  16,4   14:37   8,8   05:54   5,4   0,0   0,3   0,4   4,4   13:18   WNW
 6  13,5  15,0   17:02  12,3   00:20   4,6   0,0   0,0   0,9   6,8   11:25   OZO
 7  12,5  15,7   14:51   8,7   20:51   5,7   0,0  14,1   0,8   5,8   01:20    ZO
 8  12,3  14,8   16:55   8,9   06:38   5,7   0,0   4,8   0,6   5,1   16:22    ZO
 9  15,0  18,5   14:57  12,8   08:14   3,3   0,0   0,9   0,6   5,4   16:07   ZZO
10  14,8  20,1   12:48  11,0   23:50   3,5   0,1   0,6   0,4   3,4   02:46     Z
11  12,6  17,1   12:43  10,2   03:58   5,7   0,0   0,0   0,2   2,7   15:00    ZO
12  13,7  21,3   11:18   9,8   06:31   4,7   0,1   0,3   0,5   4,1   21:18     O
13  14,3  20,5   12:27  11,8   23:59   4,1   0,1   4,8   0,8   5,4   01:53   OZO
14  12,2  14,3   22:54  10,4   04:51   6,1   0,0   5,7   0,4   4,4   11:11    ZO
15  13,8  19,6   12:42  11,1   20:27   4,5   0,0   1,2   0,3   4,4   12:42    NW
16  14,0  18,7   13:05  11,8   01:44   4,3   0,0   2,1   0,4   3,7   15:53   OZO
17  14,9  19,1   11:29  11,8   00:20   3,4   0,0   1,8   0,2   4,1   13:47   ONO
18  16,9  21,0   14:51  12,8   03:01   2,0   0,7   0,0   0,7   7,2   21:04    ZO
19  17,1  19,1   10:46  15,4   23:11   1,3   0,1   1,8   2,4  17,3   20:16   ZZO
20  14,9  17,8   11:16  12,2   21:37   3,4   0,0   5,7   3,6  28,1   05:10   WNW
21  12,3  14,6   06:52   8,9   23:46   6,0   0,0  23,7   7,8  45,4   23:52     W
22  10,5  13,4   15:53   7,0   04:31   7,7   0,0   7,8   8,9  45,4   05:04    NW
23  13,0  15,8   11:30  10,9   01:19   5,3   0,0   0,9   3,0  24,5   21:18   ZZW
24  11,6  12,7   21:03  10,5   06:32   6,7   0,0   8,1   3,3  14,8   00:20     Z
25  13,0  16,0   11:25  11,1   07:24   5,3   0,0   0,9   2,0  14,8   02:42    ZW
26  13,1  14,8   11:33  10,0   02:44   5,4   0,0   0,0   3,8  19,4   18:10   ZZW
27  13,6  16,9   14:10  11,0   23:51   4,7   0,0   0,0   2,8  14,8   12:30   ZZW
28   9,7  11,0   00:00   8,3   19:20   8,4   0,0   0,0   2,8  14,8   12:49     Z
29  11,3  13,1   14:44   9,7   00:00   7,0   0,0   1,5   3,8  19,4   11:50     O
30  12,4  15,1   14:56  10,6   00:00   5,9   0,0   0,0   3,3  15,8   07:53   OZO
31  13,4  17,3   12:44  10,7   05:14   4,9   0,0   0,3   1,7  11,2   15:07     Z
----------------------------------------------------------------------------------
    13,7  24,0     3     7,0    22   146,4   3,5 100,2   1,9  45,4    21     ZZW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,7 on day 21
Days of Rain: 22 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration