NOAA-style Climate Reports

NOAA style reports

Report for Aug 2022
                   Monthly Climatological Summary for aug 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,8  21,5   15:17  15,8   23:44   0,5   0,9   0,8   2,8  16,1   06:31   NNW
 2  19,6  23,4   11:25  15,4   06:25   0,8   2,1   0,0   3,9  19,3   15:19   ZZW
 3  21,4  23,9   15:38  18,4   06:21   0,0   3,1   0,0   2,8  16,1   10:40    ZW
 4  21,2  24,9   11:05  17,7   23:18   0,0   2,9   0,0   2,4  19,3   14:43   WNW
 5  17,5  20,2   13:57  14,6   23:58   1,1   0,3   0,0   4,0  25,7   17:51   WNW
 6  16,5  21,0   13:45  11,2   05:51   2,4   0,6   0,0   2,3  19,3   15:06   WNW
 7  17,0  21,7   13:45  11,4   05:22   2,2   0,9   0,0   1,8  22,5   16:32   WNW
 8  17,9  22,4   15:53  13,0   05:34   1,7   1,3   0,0   2,3  19,3   16:49    NW
 9  18,0  23,8   16:02  14,4   05:34   1,1   0,9   0,0   2,2  20,9   17:46     O
10  21,4  26,9   16:13  16,4   06:48   0,5   3,6   0,0   4,3  20,9   14:54     O
11  23,8  29,7   13:37  17,5   06:44   0,1   5,6   0,0   4,7  22,5   17:50     O
12  24,8  30,8   16:33  18,9   06:21   0,0   6,5   0,0   4,3  22,5   16:04     O
13  25,4  30,8   16:22  19,6   06:21   0,0   7,1   0,0   4,1  24,1   13:51     O
14  25,6  30,7   16:27  20,4   06:35   0,0   7,3   0,0   4,5  22,5   13:12     O
15  23,1  25,9   12:46  20,8   23:35   0,0   4,8   0,0   1,9  16,1   13:36    ZW
16  21,7  25,2   12:11  18,7   06:10   0,0   3,4   0,0   1,7  16,1   15:18   WZW
17  19,2  20,6   00:38  17,9   10:14   0,0   0,9  52,4   1,9  17,7   05:28    NO
18  20,3  23,8   14:47  17,6   06:23   0,1   2,1   0,2   1,8  16,1   15:55   NNW
19  20,3  23,3   12:30  17,2   06:43   0,2   2,2   0,0   1,9  14,5   21:29   WZW
20  18,9  22,6   14:31  13,9   06:38   0,8   1,4   0,0   1,2  17,7   17:45   WZW
21  18,7  22,6   13:37  15,3   03:09   1,0   1,4   0,0   1,8  17,7   11:53   WZW
22  20,2  24,4   16:39  15,6   03:17   0,7   2,7   0,0   3,5  22,5   11:36     O
23  21,9  25,4   13:58  19,4   04:36   0,0   3,6   0,0   1,6  12,9   13:15    ZW
24  22,6  26,6   12:11  18,4   05:47   0,0   4,3   0,0   1,4  12,9   12:34   WZW
25  23,9  31,8   13:52  20,1   23:19   0,0   5,6   0,0   4,5  29,0   23:26   ONO
26  19,2  21,2   15:36  15,4   23:57   0,2   1,2   0,2   5,0  24,1   14:48    NW
27  17,6  21,9   13:38  13,4   04:01   1,6   0,9   0,0   2,5  24,1   17:16   NNW
28  17,2  21,2   13:16  13,8   05:39   1,7   0,7   0,0   2,8  20,9   11:50    NW
29  17,7  21,6   17:26  14,3   02:04   1,3   0,7   0,0   2,0  22,5   14:05    NO
30  18,6  22,0   15:11  15,1   06:25   0,9   1,1   0,0   4,9  25,7   12:40     O
31  18,7  22,2   17:25  15,9   06:11   0,7   1,1   0,0   7,0  32,2   11:39     O
----------------------------------------------------------------------------------
    20,3  31,8    25    11,2     6    19,6  81,2  53,6   3,0  32,2    31     ONO

Max >=  25,0: 10
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 52,4 on day 17
Days of Rain: 2 (>= 0,5 mm)  1 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration