NOAA-style Climate Reports

NOAA style reports

Report for Jul 2016
                   Monthly Climatological Summary for jul 2016

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,8  16,7   16:08  14,2   23:56   2,5   0,0   5,0   9,9  24,5   05:11    ZW
 2  15,4  19,1   19:40  12,1   23:58   2,9   0,0   5,5   8,5  22,0   16:20   WZW
 3  15,7  19,9   19:44  10,9   01:11   2,8   0,2   1,5   5,1  18,4   15:17   WZW
 4  18,0  24,4   19:48  12,0   04:47   1,8   1,5   0,0   3,7  15,8   13:10   WZW
 5  15,2  17,2   13:09  13,1   23:52   3,1   0,0   1,0  10,0  39,2   17:57     W
 6  15,1  19,0   15:49  10,5   05:46   3,2   0,0   0,5   7,2  23,4   10:53   WNW
 7  16,9  22,6   14:37  10,9   03:58   2,4   0,9   0,0   4,1  17,3   16:15    ZW
 8  16,4  19,7   16:42  14,2   04:41   1,9   0,1   6,0   5,2  20,9   16:19   WZW
 9  18,2  23,0   11:39  14,1   04:21   0,9   0,8   1,5   5,8  20,9   21:53    ZW
10  19,5  23,5   12:54  16,6   05:10   0,4   1,5   0,0   7,6  20,9   13:02    ZW
11  17,6  20,6   15:00  16,0   05:40   1,0   0,3   0,0  12,4  35,6   13:50    ZW
12  18,0  21,4   12:40  13,8   23:39   1,1   0,8   0,0   6,1  17,3   00:10   WZW
13  15,2  18,9   19:39  12,0   03:46   3,1   0,0   5,0   6,2  24,5   17:17    NW
14  15,4  18,2   12:46  12,5   02:33   2,9   0,0   0,0  12,0  31,7   15:40   WNW
15  16,8  21,5   13:12  13,2   04:29   2,0   0,5   0,0   6,9  19,4   00:56     W
16  18,2  20,3   19:00  16,6   03:27   0,5   0,4   2,5   5,8  17,3   00:41   WZW
17  18,9  22,8   16:11  15,4   06:31   0,6   1,2   9,0   5,0  18,4   14:43     W
18  20,0  25,6   19:41  15,0   01:51   1,0   2,7   0,0   3,9  18,4   14:12   WNW
19  22,6  29,2   14:59  13,1   05:40   1,2   5,5   0,0   6,0  19,4   17:16   OZO
20  24,8  35,1   15:19  18,8   23:58   0,0   6,4   0,5   9,5  25,6   12:57    ZO
21  20,6  25,6   12:14  17,3   05:12   0,2   2,4   0,0   4,4  18,4   14:58     W
22  20,6  24,6   13:59  17,5   06:07   0,1   2,4   0,0   4,8  18,4   20:28    NO
23  20,6  25,5   14:37  17,0   03:04   0,1   2,4   0,0   5,9  19,4   16:28   NNW
24  20,1  25,7   11:58  16,6   04:43   0,4   2,2   0,0   3,8  17,3   16:13     W
25  18,6  21,8   20:11  15,4   23:29   0,5   0,8   0,5   4,1  18,4   15:17   WZW
26  19,5  24,6   12:13  15,1   02:41   1,0   2,2   0,0   3,8  17,3   16:19     W
27  16,6  20,8   12:35  15,0   23:50   1,6   0,0  13,0   0,7  15,8   18:46   WZW
28  17,2  22,0   16:23  14,2   01:21   1,5   0,4  16,0   2,5  12,2   17:18    ZW
29  18,5  22,5   12:53  15,9   04:14   0,7   0,9   1,0   5,3  18,4   18:58    ZW
30  18,8  23,2   13:06  15,6   23:51   0,6   1,2   0,0   5,3  15,8   13:47    NW
31  16,8  20,4   11:59  13,7   04:38   1,8   0,3   0,0   6,1  24,5   16:18   WNW
----------------------------------------------------------------------------------
    18,1  35,1    20    10,5     6    43,8  38,0  68,5   6,1  39,2     5     WZW

Max >=  25,0:  6
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 16,0 on day 28
Days of Rain: 15 (>= 0,5 mm)  8 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration