NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Jun 2024
                   Monthly Climatological Summary for jun 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,5  15,6   13:38  13,3   23:25   3,8   0,0   7,6   7,2  29,2   05:16    NW
 2  13,9  16,3   13:01  11,5   23:56   4,4   0,0   0,0   6,8  33,4   10:57    NW
 3  13,6  17,1   15:49   9,3   03:26   4,7   0,0   0,0   2,3  18,8   12:33   WZW
 4  16,0  20,5   14:21  11,9   03:49   2,7   0,4   0,0   4,4  27,2   22:23    ZW
 5  13,1  15,3   12:09  10,3   04:00   5,2   0,0   3,4   5,4  31,3   01:31   WZW
 6  13,5  17,4   13:25  10,3   01:08   4,8   0,0   0,0   3,0  27,2   16:16   WZW
 7  14,7  18,5   13:26  11,1   00:00   3,6   0,0   0,0   3,8  27,2   16:03    ZW
 8  14,3  17,3   12:45  10,0   23:07   4,0   0,0   5,2   4,6  29,2   13:07   WZW
 9  13,1  15,9   11:41   9,4   02:48   5,2   0,0   0,0   4,3  31,3   12:54   WZW
10  11,1  13,3   13:14   9,0   17:04   7,2   0,0  29,2   4,9  48,1   16:12    NW
11  12,4  15,3   14:18   9,9   05:14   5,9   0,0   4,6   7,9  33,4   13:10     W
12  11,9  14,6   15:50   9,8   02:21   6,4   0,0   1,0   5,9  39,8   14:10   WNW
13  14,3  17,3   12:52  11,2   07:13   4,0   0,0   0,6   3,9  25,1   10:35    ZW
14  15,4  18,7   20:16  13,7   01:01   2,9   0,0   1,4   3,7  20,9   12:29     Z
15  14,2  16,9   14:05  11,8   08:09   4,1   0,0  16,6   6,6  46,0   11:31   ZZW
16  14,7  17,7   15:01  12,2   04:24   3,6   0,0   3,2   6,1  29,2   14:04   ZZW
17  15,6  18,6   12:58  11,9   04:21   2,7   0,0   0,0   3,8  20,9   09:40    ZW
18  16,5  20,3   13:19  11,4   05:15   2,2   0,4   0,0   1,9  18,8   12:49   ONO
19  15,4  19,0   13:00  11,7   05:58   2,9   0,0   0,0   4,6  33,4   13:46    NW
20  15,5  20,4   17:33  10,3   05:02   3,1   0,3   0,0   3,9  25,1   13:00     O
21  16,1  19,7   12:11  13,1   05:38   2,3   0,1   0,6   2,5  16,8   09:42     N
22  16,5  19,2   13:01  13,2   01:14   1,8   0,1   0,0   4,3  23,0   11:32    ZW
23  18,1  22,7   13:21  13,1   05:32   1,5   1,4   0,0   2,9  23,0   16:43     W
24  20,0  25,1   17:44  12,9   05:47   1,2   2,9   0,0   3,3  20,9   18:08     O
25  22,6  27,3   16:33  17,5   05:01   0,1   4,4   0,0   5,2  25,1   13:33     O
26  24,2  29,4   13:54  17,6   05:44   0,0   6,2   0,0   3,6  31,3   13:56     O
27  22,4  26,4   10:59  17,8   23:59   0,0   4,1   0,0   3,9  18,8   12:33    ZW
28  17,5  19,3   12:56  15,2   23:56   0,9   0,1   0,0   5,1  29,2   12:49    ZW
29  18,7  22,9   14:00  13,8   04:14   1,3   1,6   0,0   3,2  27,2   18:25   WNW
30  17,8  21,3   12:05  14,9   23:51   0,9   0,5   0,2   5,2  31,3   14:00   WNW
----------------------------------------------------------------------------------
    15,9  29,4    26     9,0    10    93,4  22,5  73,6   4,5  48,1    10     WZW

Max >=  25,0:  4
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 29,2 on day 10
Days of Rain: 11 (>= 0,5 mm)  7 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration