NOAA-style Climate Reports

NOAA style reports

Report for Jun 2022
                   Monthly Climatological Summary for jun 2022

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 2 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,4  15,4   11:28   8,7   05:41   5,9   0,0   8,6   2,7  20,9   15:47     W
 2  13,6  17,4   15:29   7,6   05:24   4,7   0,0   0,0   2,5  20,9   18:30    NW
 3  16,6  22,2   14:32  11,6   05:18   2,6   0,9   0,0   7,5  27,4   15:42     O
 4  14,6  18,6   16:49  11,4   04:31   3,7   0,0   0,0   7,1  27,4   08:03     O
 5  15,5  20,7   14:14  12,1   02:22   3,1   0,3  28,2   5,4  27,4   06:17     O
 6  13,4  15,3   00:00  11,9   16:45   4,9   0,0  12,8   4,1  29,0   17:33    ZW
 7  13,5  15,5   16:55  11,2   23:37   4,8   0,0   0,0   3,2  24,1   15:30   WZW
 8  15,1  19,2   11:05  11,2   00:00   3,2   0,0   8,4   1,8   9,7   14:36   ZZW
 9  16,0  18,4   14:16  13,6   05:38   2,3   0,0   0,0   3,0  22,5   09:05     W
10  16,9  20,3   16:04  13,3   03:22   1,8   0,4   0,0   4,0  22,5   13:03   ZZW
11  17,1  20,1   14:24  14,7   04:59   1,4   0,2   0,0   3,7  14,5   11:06    ZW
12  16,3  19,0   12:43  14,2   05:14   2,0   0,0   0,0   2,4  17,7   16:05   WZW
13  14,9  16,9   11:17  10,7   23:55   3,2   0,0   0,0   4,3  25,7   13:34   WNW
14  13,6  20,0   13:37   9,1   04:55   4,7   0,0   0,0   0,9  17,7   13:28     W
15  15,8  22,6   15:05   9,1   04:54   2,8   0,6   0,0   4,0  19,3   15:05     O
16  19,2  24,3   16:01  13,5   06:00   1,1   2,0   0,0   2,1  14,5   14:35   NNO
17  23,0  28,8   18:05  16,9   04:12   0,2   5,0   0,0   2,6  17,7   15:12   ZZW
18  19,2  23,9   13:47  14,3   23:56   0,7   1,6   0,0   3,8  20,9   13:56   NNW
19  14,5  17,7   14:10  12,1   05:07   3,8   0,0   9,4   4,2  25,7   04:24    NW
20  15,2  18,1   13:58  10,9   05:06   3,1   0,0   0,0   5,0  30,6   14:59    NW
21  15,6  20,4   16:06   9,4   05:00   3,0   0,4   0,0   1,9  19,3   19:21    NW
22  17,7  23,3   15:30  10,6   05:38   2,1   1,5   0,0   2,9  19,3   13:21   ONO
23  21,9  29,8   16:50  15,0   05:14   0,9   4,4   0,0   4,9  22,5   08:49     O
24  19,9  22,2   00:00  17,4   05:56   0,1   1,7  18,0   1,9  14,5   14:29    ZW
25  18,3  21,1   15:22  15,3   21:40   0,6   0,6   9,6   2,2  14,5   08:53    ZW
26  18,0  21,1   14:28  15,2   06:11   1,0   0,7   3,4   1,4  12,9   13:00   WZW
27  17,3  20,5   14:22  14,3   23:51   1,4   0,4   4,8   0,6  16,1   15:21   ZZW
28  17,9  21,4   19:38  12,9   05:51   1,5   1,0   0,0   2,3  14,5   20:47   ZZW
29  20,7  27,2   12:53  16,2   05:44   0,4   2,8   0,0   3,6  19,3   12:25     O
30  18,0  22,1   11:12  13,4   20:58   1,0   0,7  14,4   2,7  20,9   18:07     W
----------------------------------------------------------------------------------
    16,7  29,8    23     7,6     2    72,0  25,2 117,6   3,3  30,6    20       W

Max >=  25,0:  3
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 28,2 on day 5
Days of Rain: 10 (>= 0,5 mm)  10 (>= 2,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration