Herfst

NOAA-style Climate Reports

NOAA style reports

Report for Jun 2019
                   Monthly Climatological Summary for jun 2019

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,6  28,3   19:39  12,8   04:53   1,6   1,9   0,0   2,2  14,8   21:35   WZW
 2  22,8  31,0   15:05  15,6   23:33   0,7   5,2   2,5   2,8  17,3   16:38   ZZW
 3  16,4  19,8   19:34  11,6   23:45   2,0   0,1   0,5   2,5  14,8   10:40    ZW
 4  17,8  24,6   12:33  10,4   05:17   2,2   1,7   7,5   4,8  24,5   16:35     O
 5  15,2  17,6   13:28  12,6   05:51   3,1   0,0   1,5   3,4  13,3   15:15     W
 6  14,3  22,0   19:58  10,3   23:49   4,1   0,2  40,5   5,0  37,8   00:24   WZW
 7  15,1  22,1   15:16   9,4   02:22   3,6   0,4   5,5   8,7  37,8   15:17   OZO
 8  13,1  16,1   14:27  10,7   10:10   5,2   0,0  17,5  12,7  39,2   16:11   ZZW
 9  15,9  20,5   20:28  11,4   05:28   2,6   0,2   0,0   4,0  14,8   11:49   WZW
10  16,4  21,6   13:26  13,1   04:51   2,4   0,6   6,5   8,8  34,2   12:36   ONO
11  14,8  20,6   19:51  10,6   23:46   3,6   0,1   2,5   2,9  15,8   17:33   WZW
12  12,9  18,7   11:43   9,7   01:44   5,4   0,0  11,5   3,1  18,4   11:24     N
13  13,2  17,3   14:29  10,0   00:29   5,1   0,0   4,5   4,1  17,3   14:21   ZZW
14  15,6  21,8   16:38  11,1   04:45   3,2   0,5   5,0   3,0  20,9   13:25   ZZW
15  15,1  21,0   20:49  11,8   23:59   3,3   0,1  36,5   4,3  24,5   09:13    NW
16  16,7  22,1   19:29  11,2   00:58   2,1   0,4   0,0   4,4  18,4   12:43    ZW
17  19,6  25,9   12:15  12,3   05:36   1,4   2,7   0,0   1,8  18,4   12:30    ZW
18  20,0  26,3   11:40  12,1   05:13   1,2   3,0   0,0   3,0  17,3   16:50   NNW
19  18,3  23,0   14:15  14,4   23:56   0,9   0,9   5,5   3,7  18,4   00:58   ZZO
20  16,4  20,0   16:23  13,6   12:43   2,0   0,1   2,5   3,0  20,9   12:19   WZW
21  18,0  20,4   19:50  11,5   23:50   0,6   0,3   0,0   4,0  20,9   17:50   WZW
22  16,8  21,8   14:54   9,7   04:41   2,5   1,0   0,0   6,3  24,5   17:08     O
23  21,8  29,0   16:32  14,2   05:21   1,0   4,4   0,0   8,6  22,0   16:38     O
24  26,4  33,9   16:19  19,8   05:49   0,0   8,1   0,0   6,7  20,9   13:21   OZO
25  26,9  35,4   15:56  20,5   05:24   0,0   8,6   0,0   2,8  19,4   12:46   OZO
26  18,0  22,2   14:20  15,1   23:57   1,1   0,8   0,0   8,6  25,6   19:47   NNW
27  15,8  20,2   16:38  12,1   05:16   2,6   0,1   0,0   8,2  20,9   08:32     N
28  17,6  22,7   19:52  13,9   04:54   1,8   1,1   0,0   7,8  22,0   19:21     O
29  23,5  32,7   19:21  13,9   05:38   0,9   6,1   0,0   7,0  20,9   17:25   OZO
30  20,7  24,6   06:48  16,0   23:53   0,1   2,6   0,0   5,3  24,5   08:09     W
----------------------------------------------------------------------------------
    17,8  35,4    25     9,4     7    66,3  51,2 150,0   5,1  39,2     8     ZZO

Max >=  25,0:  8
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 40,5 on day 6
Days of Rain: 15 (>= 0,5 mm)  13 (>= 2,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration