NOAA-style Climate Reports

NOAA style reports

Report for Jun 2017
                   Monthly Climatological Summary for jun 2017

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,1  24,0   19:16   8,5   05:37   2,7   1,5   0,0   3,6  20,9   14:28     O
 2  20,6  26,4   11:17  12,7   05:02   1,1   3,4   0,0   3,8  17,3   12:58   NNW
 3  18,2  24,7   12:53  13,4   23:26   1,0   0,8   0,0   4,6  19,4   16:58   WNW
 4  16,2  20,5   09:51  11,9   23:58   2,4   0,3   0,0   4,6  20,9   14:14     W
 5  16,3  21,1   15:54  11,5   03:13   2,5   0,5   0,0   5,0  22,0   15:56    ZW
 6  14,7  18,5   02:58   9,8   22:48   3,6   0,0   9,5  12,3  46,4   15:33   ZZW
 7  13,8  16,6   18:19  11,3   12:50   4,5   0,0   0,0  14,3  41,8   14:58   WZW
 8  15,9  22,1   15:19  12,3   07:59   2,8   0,4   4,0   6,7  20,9   00:13    ZW
 9  15,6  19,4   19:41  13,6   10:20   2,7   0,0  34,5   5,1  20,9   16:22    ZW
10  18,3  27,3   19:36  13,2   04:21   1,5   1,5   0,0   3,9  20,9   14:40    ZW
11  19,9  26,5   12:36  13,8   05:10   1,1   2,7   0,0   4,0  17,3   14:24    ZW
12  16,0  19,4   16:36  13,9   05:06   2,3   0,0   0,0   8,6  25,6   10:19   WZW
13  16,5  20,3   19:40  12,4   23:36   2,0   0,2   0,0   6,4  24,5   12:11     W
14  18,4  25,5   16:09   9,8   05:27   2,1   2,2   0,0   5,3  20,9   18:39     O
15  19,9  28,2   12:10  15,4   23:45   0,8   2,4   0,0   6,8  20,9   15:07     Z
16  16,4  18,9   20:55  13,7   22:57   1,9   0,0   0,0  10,6  33,1   13:34   WNW
17  18,2  23,5   19:20  13,9   00:00   1,2   1,1   0,0   5,1  18,4   15:05   WNW
18  22,3  28,6   20:08  13,3   05:21   1,1   5,1   0,0   3,1  15,8   17:17   ONO
19  24,8  30,9   13:20  16,9   05:42   0,1   6,6   0,0   4,6  20,9   18:38     N
20  20,9  24,5   11:09  15,7   23:55   0,2   2,8   0,0   8,4  31,7   19:33     O
21  20,0  26,9   19:28  13,9   05:36   1,3   2,9   0,0  11,8  25,6   01:56     O
22  21,3  26,8   07:46  16,4   22:54   0,2   3,2   1,0   7,6  30,6   22:34    ZW
23  18,0  21,4   10:38  16,1   04:57   0,8   0,4   0,0   7,7  28,1   16:39   WZW
24  17,3  19,5   12:59  15,8   07:47   1,1   0,1   5,0   7,8  22,0   10:14    ZW
25  17,0  18,1   15:51  15,5   13:51   1,3   0,0   0,5   6,6  19,4   12:45   WZW
26  16,7  19,8   14:18  13,3   23:54   1,8   0,2   0,0   7,4  19,4   14:28   WNW
27  17,3  22,1   18:36  12,7   00:34   2,1   1,1   0,0  11,3  30,6   13:38     O
28  17,3  21,8   13:36  15,5   02:33   1,3   0,4   4,5   8,3  27,0   00:42   OZO
29  17,5  21,2   11:49  15,1   03:54   1,2   0,5   0,0   3,0  12,2   10:19    ZW
30  16,9  21,4   12:48  13,2   05:13   1,9   0,6   3,5   3,6  19,4   16:24     W
----------------------------------------------------------------------------------
    18,0  30,9    19     8,5     1    50,6  40,9  62,5   6,7  46,4     6      ZW

Max >=  25,0:  9
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 34,5 on day 9
Days of Rain: 8 (>= 0,5 mm)  6 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration