NOAA-style Climate Reports

NOAA style reports

Report for Apr 2016
                   Monthly Climatological Summary for apr 2016

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,7  14,6   15:36   1,7   06:39  10,6   0,0   0,0   5,0  19,4   03:07     O
 2  10,3  15,4   15:40   6,7   00:00   8,0   0,0   0,0   5,0  18,4   16:36    ZO
 3  13,6  18,1   18:39  10,4   00:55   4,7   0,0   0,0   8,3  23,4   11:12     Z
 4  11,9  14,3   16:40  10,1   13:00   6,4   0,0   8,5   6,8  27,0   14:46   ZZW
 5   9,7  12,5   10:56   7,2   23:47   8,6   0,0   0,0   4,8  23,4   15:39   WZW
 6   8,1  10,7   10:15   6,1   19:49  10,2   0,0   4,0  13,8  43,9   13:59    ZW
 7   7,7  10,4   14:34   6,3   06:18  10,6   0,0   0,0  12,0  30,6   16:12   WZW
 8   8,2  12,9   14:34   5,3   23:51  10,1   0,0   3,0   5,1  18,4   12:40     W
 9  10,0  15,4   17:44   4,8   07:07   8,3   0,0   0,0   6,4  18,4   18:07   ZZO
10  10,4  14,3   12:53   6,5   07:30   7,9   0,0   2,0   8,9  30,6   21:08     O
11  12,2  16,8   16:32   8,4   07:10   6,1   0,0   0,0  19,4  41,8   12:11     O
12  12,5  16,6   19:12   9,7   06:58   5,8   0,0   0,0   7,8  29,5   10:46   ZZW
13  11,5  17,2   13:20   7,2   06:07   6,8   0,0   0,0   5,1  15,8   16:21   ZZW
14  10,7  16,8   15:05   6,5   05:27   7,6   0,0   0,0   5,3  23,4   14:49   WZW
15   9,7  11,2   14:58   8,5   23:11   8,6   0,0   4,0   4,9  18,4   18:37    ZW
16   8,2  11,0   11:57   5,7   22:30  10,1   0,0   2,0  11,8  33,1   11:57   WZW
17   7,3  10,9   15:20   3,7   07:01  10,8   0,0   0,0   8,0  31,7   14:21    NW
18   9,0  12,2   15:48   4,6   01:01   9,3   0,0   0,0  11,0  29,5   11:22   WZW
19   9,8  13,1   12:44   5,6   23:53   8,5   0,0   0,0  10,8  28,1   15:36    NW
20   8,3  13,6   14:58   2,5   05:55  10,0   0,0   0,0   6,6  25,6   19:51    NO
21   9,1  14,7   16:12   4,7   06:22   9,2   0,0   0,0  12,3  29,5   15:00   ONO
22   8,4  13,7   13:39   5,2   03:10   9,9   0,0   0,0   8,7  27,0   18:25   NNO
23   6,4   9,8   12:34   3,9   10:07  11,9   0,0   0,5  11,8  34,2   13:39   NNW
24   5,2   8,7   14:42   2,1   05:05  13,1   0,0   0,5  14,0  37,8   12:10    NW
25   5,5   8,5   16:23   2,6   03:45  12,8   0,0   4,0  10,5  36,7   16:42   WNW
26   4,7   7,8   16:32   2,0   00:29  13,6   0,0   8,0  17,9  40,3   03:27    NW
27   6,4  10,0   14:35   3,9   05:57  11,9   0,0   2,0  12,5  33,1   17:10    NW
28   5,0  10,3   09:17   1,0   05:59  13,3   0,0   7,0   4,5  19,4   18:28    ZW
29   7,3  10,9   19:26   4,2   06:20  11,0   0,0   5,0  12,4  40,3   14:46    ZW
30   8,2  11,1   11:45   5,0   23:30  10,1   0,0   0,0   8,3  22,0   11:49   WNW
----------------------------------------------------------------------------------
     8,8  18,1     3     1,0    28   285,8   0,0  50,5   9,3  43,9     6       W

Max >=  25,0:  0
Max <=  10,0:  5
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 8,5 on day 4
Days of Rain: 13 (>= 0,5 mm)  11 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration