NOAA-style Climate Reports

NOAA style reports
Select a Year or Month report

Report for Feb 2024
                   Monthly Climatological Summary for feb 2024

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 6 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,5   8,7   01:08   4,7   19:43  11,8   0,0   1,2   6,6  41,9   01:04     W
 2   7,6   8,9   22:33   6,4   00:00  10,7   0,0   0,0  11,1  41,9   16:05    ZW
 3   9,5  11,1   12:34   8,8   08:01   8,8   0,0   0,0  10,3  41,9   08:48   WZW
 4   9,1  10,2   23:33   7,3   03:21   9,2   0,0   0,0  11,3  52,3   23:38   WZW
 5   8,9  10,0   00:00   8,3   07:38   9,4   0,0   0,0  15,7  54,3   00:01    ZW
 6   9,4  10,7   11:40   4,9   23:58   8,9   0,0   7,4  17,8  60,7   11:13    ZW
 7   4,9   7,1   14:56   1,4   23:56  13,4   0,0   1,0   2,2  23,0   00:57   NNW
 8   2,1   4,1   11:22   0,4   03:30  16,2   0,0  10,2   8,1  52,3   18:08     O
 9   9,4  12,5   15:48   3,0   00:00   8,9   0,0  11,6   7,4  46,0   11:46   ZZW
10  10,3  11,9   14:46   9,4   23:34   8,0   0,0   0,4   4,1  18,8   16:04    ZO
11   8,4   9,5   00:03   7,4   22:49   9,9   0,0   6,4   5,1  27,2   12:36   ZZW
12   7,0   9,0   13:38   5,5   19:38  11,3   0,0   0,0   4,4  33,4   15:21   WZW
13   7,2   9,1   13:33   5,0   01:54  11,1   0,0   5,2   8,8  43,9   12:17   ZZW
14   9,7  10,8   13:06   7,6   00:00   8,6   0,0   5,8  12,7  56,5   03:15    ZW
15  12,7  15,5   15:17   9,9   00:38   5,6   0,0   4,6   6,0  35,6   08:21   ZZW
16  10,1  12,3   00:00   8,2   20:50   8,2   0,0   1,6   5,2  29,2   08:12    ZW
17   9,4  11,0   16:52   7,6   07:19   8,9   0,0   0,0   3,2  33,4   23:35    ZW
18   9,2  10,8   02:54   7,8   22:25   9,1   0,0  31,2  10,2  46,0   18:07    ZW
19   8,3   9,4   11:21   6,9   22:57  10,0   0,0   2,0   6,1  33,4   13:17     W
20   8,2  10,1   13:28   6,7   00:20  10,1   0,0   0,0   8,9  43,9   16:23    ZW
21   9,1  10,2   14:53   8,4   04:34   9,2   0,0   6,2  11,8  43,9   21:02   ZZW
22   9,4  12,2   16:43   4,6   23:58   8,9   0,0  19,6  10,2  62,8   21:03    ZW
23   6,1   7,9   14:17   4,2   09:49  12,2   0,0   6,2  12,0  58,6   00:24    ZW
24   4,3   6,4   10:55   2,5   23:48  14,0   0,0  17,4   5,0  29,2   14:25   ZZW
25   5,7   8,6   15:06   2,4   00:06  12,5   0,0   4,6   3,4  27,2   19:50   OZO
26   5,2   6,5   14:47   4,2   23:59  13,1   0,0   0,0  12,3  48,1   08:23    NO
27   4,6   8,1   13:37   1,9   05:38  13,7   0,0   0,0   2,4  20,9   12:08     N
28   7,6   9,8   13:12   4,2   00:54  10,7   0,0   0,0   5,7  33,4   13:16   ZZW
29   8,4   9,2   13:38   7,5   04:43   9,9   0,0   2,6   7,7  29,2   00:17     Z
----------------------------------------------------------------------------------
     7,9  15,5    15     0,4     8   302,3   0,0 145,2   8,1  62,8    22      ZW

Max >=  25,0:  0
Max <=  10,0: 16
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 31,2 on day 18
Days of Rain: 18 (>= 0,5 mm)  15 (>= 2,0 mm)  5 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration