NOAA-style Climate Reports

NOAA style reports

Report for Jan 2015
                   Monthly Climatological Summary for jan 2015

Name: Weerstation De Hout   City: Alkmaar   State: Netherlands
Elevation: 7 m  Lat: N 52° 37' 49"   Lon: E 004° 44' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,6   6,6   00:00   3,7   07:38  12,7   0,0   6,9  18,1  46,4   23:45   ZZW
 2   7,6   9,8   06:50   6,1   00:00  10,7   0,0   5,1  22,2  56,2   00:30     W
 3   5,7   7,0   08:34   4,0   15:44  12,6   0,0   2,1  11,2  31,7   09:18     W
 4   5,6   8,1   13:41   2,9   20:31  12,7   0,0   0,0   8,9  25,6   05:24   WNW
 5   4,6   6,4   07:43   3,6   00:05  13,7   0,0   0,0   8,0  22,0   04:39   ZZW
 6   4,0   7,0   22:43   2,6   11:53  14,4   0,0   0,9   7,3  22,0   21:47     Z
 7   5,7   7,5   12:56   3,8   06:46  12,6   0,0   0,9  12,1  36,7   12:37   ZZW
 8   6,8   8,3   09:35   4,1   00:00  11,5   0,0   5,4  16,4  42,8   03:03    ZW
 9   8,8  10,8   23:25   6,5   00:00   9,5   0,0   6,0  21,9  54,0   08:24    ZW
10   8,9  11,2   01:22   5,6   23:01   9,3   0,0   1,5  25,2  57,6   05:47   WZW
11   6,4   7,8   22:33   5,3   07:31  11,9   0,0   0,9  22,1  47,9   12:26   WNW
12   8,4   9,2   18:07   7,4   00:00   9,9   0,0   3,6  25,0  52,6   15:13    ZW
13   7,6   9,6   04:01   4,1   22:54  10,7   0,0  11,1  16,3  46,4   03:45    ZW
14   4,4   6,0   03:36   1,0   11:45  13,9   0,0   4,8  12,1  36,7   05:28    ZW
15   7,3   9,8   08:07   4,0   00:00  11,0   0,0   7,8  21,9  45,4   07:26   ZZW
16   6,1   7,9   13:03   4,1   19:20  12,2   0,0   1,8  13,5  45,4   00:37    ZW
17   3,9   6,7   13:34   0,4   19:52  14,4   0,0   4,2  10,0  30,6   18:52    ZW
18   2,3   3,2   00:15   1,5   20:07  16,0   0,0   3,9   5,5  23,4   03:28   ZZW
19   0,9   6,0   13:56  -1,2   07:58  17,4   0,0   0,3   2,2   8,6   11:31   ZZO
20   0,8   3,1   15:18  -0,7   01:15  17,5   0,0   0,0   4,5  12,2   07:51   ZZW
21   0,2   1,6   13:57  -0,9   04:45  18,1   0,0   0,0   7,4  20,9   15:06   OZO
22  -1,1   0,4   16:07  -2,6   23:31  19,4   0,0   0,0   9,5  25,6   08:51   ONO
23  -2,1   3,4   14:07  -5,4   07:51  20,4   0,0   0,0   4,5  22,0   20:37     Z
24   3,5   6,7   13:00  -1,4   00:00  14,8   0,0   0,6  11,8  34,2   12:28   WNW
25   5,4   7,1   13:23   2,7   03:12  12,9   0,0   0,0   5,2  15,8   22:38   WZW
26   6,6   8,0   14:45   5,0   21:38  11,7   0,0   1,2  12,5  31,7   18:32   WNW
27   6,0   7,7   12:27   4,6   18:49  12,3   0,0   0,0  10,2  30,6   04:36   WNW
28   5,6   6,9   12:36   3,4   15:34  12,7   0,0   7,2  21,2  56,2   14:35   WZW
29   3,3   5,4   11:49   0,2   23:21  15,0   0,0   1,5  14,2  42,8   00:37     W
30   1,6   4,7   12:58  -1,1   05:24  16,7   0,0   7,2   4,4  22,0   22:20     W
31   3,1   7,0   13:49   0,7   23:10  15,2   0,0   0,3   4,6  20,9   00:38     W
----------------------------------------------------------------------------------
     4,6  11,2    10    -5,4    23   423,8   0,0  85,2  12,6  57,6    10     WZW

Max >=  25,0:  0
Max <=  10,0: 29
Min <=   0,0:  7
Min <= -10,0:  0
Max Rain: 11,1 on day 13
Days of Rain: 21 (>= 0,5 mm)  13 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration